Current status: 08/22 21:24 UTC
Call | Score | QSOs | 20 Min | 60 Min | Frequency |
---|---|---|---|---|---|
AD5DJ | 0 | ||||
K5EIS | 0 | ||||
K7OEG | 0 | ||||
KC5SDY | 0 | ||||
KD5AIA | 0 | ||||
KF5IVJ | 0 | ||||
KI5MM | 0 | ||||
KM5PZ | 0 | ||||
KR5QA | 0 | ||||
N1XAC | 0 | ||||
WA5DM | 0 | ||||
WA5HED | 0 | ||||
WR5AY | 0 |
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.